DESCRIPTION
Excluding built-in expansion tank and circulating pump for more customize or commercial needed;
Digital control with big display;
Smart auto switching mode for different season;
Metal Outershell;
Multi-safety electricity protection;
Low pressure compatible;
Parameter specifications
Product Name | Electric boiler | Working Pressure | 0.7Mpa | IPX Protection Level | IPX1 | ||
Model No. | Available Power | Voltage | Working Current(A) | Request Electricity Meter(A) | Request Breaker(A) | For Heating Area(M2) | Product Dimension(mm) |
SYL-75-E2 | 75kW | 380V 50-60Hz |
105 | Consult local electrician |
≧120 | ≧750 | 600x600x1170 |
SYL-90-E2 | 90kW | 145 | ≧160 | ≧900 | |||
SYL-110-E2 | 110kW | 289 | ≧350 | ≧1100 | |||
SYL-130-E2 | 130kW | 342 | ≧400 | ≧1300 | |||
SYL-150-E2 | 150kW | 395 | ≧450 | ≧1500 | |||
SYL-180-E2 | 180kW | 474 | ≧500 | ≧1800 | |||
SYL-200-E2 | 200kW | 526 | ≧550 | ≧2000 |
Reviews
There are no reviews yet.