DESCRIPTION
Excluding built-in expansion tank and circulating pump for more customize needed;
Digital control with big display;
Smart auto switching mode for different season;
ABS/Metal Outershell;
Multi-safety electricity protection;
Low pressure compatible;
Option for: Single or double function(central heating and hot water);
Parameter specifications
Product Name | Electric boiler | Working Pressure | 0.7Mpa | IPX Protection Level | IPX1 | ||
Model No. | Available Power | Voltage | Working Current(A) | Request Electricity Meter(A) | Request Breaker(A) | For Heating Area(M2) | Product Dimension(mm) |
SYD-6-D5 | 6kW | 220-240V 50-60Hz |
27.3-31.8 | ≧40 | ≧40 | ≧80 | 720X410X250 |
SYD-8-D5 | 8kW | 36.4 | ≧40 | ≧40 | ≧100 | ||
SYD-10-D5 | 10kW | 45.5 | ≧63 | ≧63 | ≧120 | ||
SYD-11-D5 | 11kW | 49.5 | ≧63 | ≧63 | ≧130 | ||
SYD-12-D5 | 12kW | 54.5 | ≧63 | ≧63 | ≧140 | ||
SYD-14-D5 | 14kW | 63.5 | ≧80 | ≧80 | ≧160 | 720X410X320 | |
SYD-16-D5 | 16kW | 72.7 | ≧80 | ≧80 | ≧180 | ||
SYL-11-D5 | 11kW | 380V 50-60Hz |
14.1 | Consult local electrician |
≧32 | ≧130 | 720X410X250 |
SYL-12-D5 | 12kW | 18.2 | ≧32 | ≧140 | |||
SYL-14-D5 | 14kW | 21 | ≧32 | ≧160 | |||
SYL-16-D5 | 16kW | 25 | ≧40 | ≧180 | |||
SYL-18-D5 | 18kW | 27.3 | ≧40 | ≧200 | |||
SYL-20-D5 | 20kW | 32 | ≧40 | ≧220 | 720X410X320 | ||
SYL-22-D5 | 22kW | 34 | ≧40 | ≧240 | |||
SYL-24-D5 | 24kW | 36.5 | ≧60 | ≧260 |
Reviews
There are no reviews yet.