DESCRIPTION
Digital control with big display;
Anti-frozen feature avoid boiler be damage and failure in freezing winter;
Summer and Winter mode for energy saving and efficient;
ABS/Metal Outershell;
5 safety protection;
Extreme pressure compatible;
Balance venting for more safety concern;
Wind resistance and backfill resistance venting feature;
Parameter specifications
Product Name | Gas Combi Boiler | ||||
Gas Type | LPG / Natural Gas | ||||
Gas Pressure | 2800Pa / 2000Pa | ||||
Venting Type | Balance vent | ||||
Water Pressure | 0.02~0.8Mpa | ||||
IPX Protection Level | IPX4 | ||||
Voltage / Power | 220-240V / 110W | ||||
Model No. | For Heating Area(M2) | Flow Rate / Min (∆T = 25K) |
Max. Heat Input | Product Dimension(mm) | Packing Size (mm) |
L1PB18-H4 | ≧100 | 9L | 18kW | 440*290*125 | 520*340*170 |
L1PB20-H4 | ≧120 | 10L | 20kW | 500*300*145 | 580*360*195 |
L1PB24-H4 | ≧140 | 12L | 24kW | 550*330*185 | 640*385*235 |
L1PB26-H4 | ≧180 | 13L | 26kW | 660*380*155 | 715*400*200 |
L1PB28-H4 | ≧200 | 14L | 28kW | 660*380*155 | 715*400*200 |
L1PB32-H4 | ≧240 | 16L | 32kW | 660*380*155 | 715*400*200 |
L1PB36-H4 | ≧280 | 18L | 36kW | 660*380*155 | 715*400*200 |
Reviews
There are no reviews yet.