DESCRIPTION
Digital control with big display;
Anti-frozen feature avoid boiler be damage and failure in freezing winter;
Summer and Winter mode for energy saving and efficient;
ABS/Metal Outershell;
5 safety protection;
Extreme pressure compatible;
Balance venting for more safety concern;
Wind resistance and backfill resistance venting feature;
Parameter specifications
Model No. |
For Heating Area(M2) |
Flow Rate / Min (∆T = 25K) |
Max. Heat Input |
Product Dimension(mm) |
Packing Size (mm) |
L1PB18-H1 | ≧100 | 9L | 18kW | 440*290*125 | 520*340*170 |
L1PB20-H1 | ≧120 | 10L | 20kW | 500*300*145 | 580*360*195 |
L1PB24-H1 | ≧140 | 12L | 24kW | 550*330*185 | 640*385*235 |
L1PB26-H1 | ≧180 | 13L | 26kW | 660*380*155 | 715*400*200 |
L1PB28-H1 | ≧200 | 14L | 28kW | 660*380*155 | 715*400*200 |
L1PB32-H1 | ≧240 | 16L | 32kW | 660*380*155 | 715*400*200 |
L1PB36-H1 | ≧280 | 18L | 36kW | 660*380*155 | 715*400*200 |
Reviews
There are no reviews yet.