Rating | 40,900BTU (12KW) / Hr | |
Battery | 4,000mAh (Built-in) | 10 x 1.2V AA Batteries |
RunTime (Full charge) | approx. 1.6 Hr | approx. 1.2 Hr |
Charging Time | approx. 3 Hr (100%) | |
Fuel source | Propane | |
Fuel supply pressure (to regulator) | Max. gas pressure | |
Electrical Input | DC 12V | |
High Temperature control | 149oF (65oC) | |
Water Flow | 1.5GPM (6LPM) | |
Dimensions(LXW XH) | 17.3″ x 6.7 ” x 15.4″ (440 x 170 x390mm) | |
Weight | 19.2LBS (8.8KGS) |
Reviews
There are no reviews yet.