DESCRIPTION
Battery ignition feature for install any place without electricity;
Summer and Winter Mode for energy saving and efficient;
Flame failure and over heat 2 protection;
Zinc coating pure copper heat exchanger last longer;
Anti-corrosion gas and water valve;
Parameter specifications
Product Name | Gas Water Heater | |||
Gas Type | LPG / Natural Gas | |||
Gas Pressure | 2800Pa / 2000Pa | |||
Venting Type | Balance vent | |||
Water Pressure | 0.02~0.8Mpa | |||
IPX Protection Level | IPX4 | |||
Model No. | Flow Rate / Min (∆T = 25K) |
Max. Heat Input | Product Dimension(mm) | Packing Size (mm) |
JSD12-E20 | 6L | 12kW | 440*290*125 | 520*340*170 |
JSD14-E20 | 7L | 14kW | 500*300*145 | 580*360*195 |
JSD16-E20 | 8L | 16kW | 550*330*185 | 640*385*235 |
JSD20-E20 | 10L | 20kW | 660*380*155 | 715*400*200 |
JSD24-E20 | 12L | 24kW | 660*380*155 | 715*400*200 |
Reviews
There are no reviews yet.