DESCRIPTION
Force vent with AC fan feature for more safety concern;
Constant temperature feature;
Summer and Winter Mode;
Electric leakage, Flame failure and over heat 3 protection;
Smart anti-frozen feature for freezing winter;
Anti-corrosion gas and water valve;
Zinc coating pure copper heat exchanger last longer;
Full Size reflector inside for better performance;
Electric power pilot light;
High end digital display;
Parameter specifications
Product Name | Gas water heater | |||
Gas Type | LPG / Natural Gas | |||
Gas Pressure | 2800Pa / 2000Pa | |||
Venting Type | Force vent | |||
Water Pressure | 0.02~0.8Mpa | |||
IPX Protection Level | IPX4 | |||
Voltage / Power | 220-240V / 35W | |||
Model No. | Flow Rate / Min (∆T = 25K) |
Max. Heat Input | Product Dimension(mm) | Packing Size (mm) |
JSQ20-B3 | 10L | 20kW | 660*380*155 | 715*400*200 |
JSQ24-B3 | 12L | 24kW | 660*380*155 | 715*400*200 |
JSQ28-B3 | 14L | 28kW | 660*380*155 | 715*400*200 |
JSQ32-B3 | 16L | 32kW | 660*380*155 | 715*400*200 |
JSQ36-B3 | 18L | 36kW | 660*380*155 | 715*400*200 |
JSQ40-B3 | 20L | 40kW | 660*380*155 | 715*400*200 |
Reviews
There are no reviews yet.